|
|
|
Sister ship Saturn GY 976 |
|
© Reproduced with acknowledgment to Joe Kerr |
Invertay GN 49
| Built | 1916 Goole Shipbuilding & Repairing Co Ltd as " Cancer " |
| Yard No | 176 |
| Owner at New | Grimsby & North Sea Steam Fishing Co Ltd GY 918 |
| ID no | 138971 |
| Launch Date | 09.12.1915 |
| Gross Tons | 230 |
| Engine | 76 HP Steam T.3-cyl by C D Holmes & Co Ltd Hull |
| Length | 120ft |
| Breadth | 22ft |
| Owners | |
| 1916 | Requisitioned and converted to minesweeper |
| 1919 | Returned to Owners |
| 1921 | Lindsey Steam Fishing Co Ltd Grimsby (Edwin Baker manager) |
| 1935 | D Dryburgh Granton Edinburgh |
| 1936 | G R Cook Granton Edinburgh renamed "INVERTAY" GN 49 |
| 1939 | G R Cook & William Carnie Jnr Granton Edinburgh |
| 1939 | 8th August Towed by S.T. "Star of the East" LH 36 (Skipper Watson Liston) 200 miles from Cape Wrath to Aberdeen.( Engine Trouble). Arrived 11th August. |
| 1940 | Carnie & Gibb Granton ( Wm Carnie Jr manager ) |
| 1940 | Requisitioned and converted to minesweeper |
| 1942 | J Bennet ( Wholesale ) Ltd Grimsby ( W A Bennet manager ) |
| 1946 | Returned to Owners |
| 1946 | Lord Line Ltd Hull |
| 1946 | Harcol Trawling Co Ltd GY 287 (William Stevenson, St. Anne's-on-the-Sea, manager) |
| 1950 | Thomas Robinson & Son Grimsby |
| 1961 | 10th March sank following a collision in the North Sea with the German trawler "Franz Schau" in thick fog , 190 miles off Humber, Crew rescued by German trawler " Grundmann" and transferred to Grimsby trawler " Saxon Progress " GY 655. |
| . | |