|
|
|
As Scomber FD 98 |
|
© Reproduced with acknowledgment to John Clarkson & The Bosuns Watch website |
Inchture GN 44
| Built | 1914 Cochrane & Sons Ltd Selby as "Scomber" |
| Yard No | 615 |
| Owner at New | Mount Steam Fishing Co Ltd Fleetwood FD 98 (George E. J. Moody, Grimsby, manager) |
| ID no | 136898 |
| Launch Date | 06.10.1914 |
| Gross Tons | 321 |
| Engine | 89 HP Steam T.3-cyl by C. D. Holmes & Co Ltd, Hull |
| Length | 130ft |
| Breadth | 24ft |
| Owners | |
| 1914 | Requisitioned and converted to minesweeper |
| 1919 | Returned to Owners (Sir George E. J. Moody Grimsby manager) |
| 1923 | 12th October ran aground on Crowlin Island NE of Skye. |
| 1926 | 7th March sank while fishing 3 miles W by N Lune Deeps Buoy Irish Sea. Raised, repaired and returned to service pre 1927 |
| 1939 | Wm B Moody Fleetwood manager |
| 1940 | Purchased into R N and converted to Boom Defence Vessel |
| 1944 | 23rd May Assigned to Operation Neptune - Normandy landings |
| 5th June sailed Solent for Mulberry B with Convoy ETC27W. | |
| 3rd July Operation Neptune ended. Based at the Humber (J. Gibson-Johnston & Co, Hull, agents). | |
| 1947 | Sold to the Mercantile |
| 1947 | Inch Fishing Co Ltd, Edinburgh renamed " INCHTURE" GN 44 |
| 1948 | 9th February towed " Inchmickery " GN 29 200 miles to Aberdeen through severe gale |
| 1953 | Scrapped at Spezia Italy |