|
|
|
As George Robb A 406 |
|
© Reproduced with acknowledgment to Robert Isle of Bute |
Elise I. Carnie GN 24
| Built | 1930 Hall Russell & Co Ltd, Aberdeen (Steel) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Yard No | 712 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Owner at New | R. Carnie & Others, Granton Edinburgh (Wm Carnie manager) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ID no | 149178 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Launch Date | 30.06.1930 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Completed | 07.1930 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Tons | 217 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nett Tons | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Engine | 61 hp T.3-cyl by Hall Russell & Co Ltd, Aberdeen | ||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 117.6ft | ||||||||||||||||||||||||||||||||||||||||||||||||
| Breadth | 22.1ft | ||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 12.2ft | ||||||||||||||||||||||||||||||||||||||||||||||||
| Owners | |||||||||||||||||||||||||||||||||||||||||||||||||
| 07.1930 | Registered at Granton GN 24 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1935 | George Robb & Sons Ltd, Aberdeen (George Robb manager) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 03.1936 | Granton registry closed | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17.03.1936 | Registered at Aberdeen A.406 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 08.04.1936 | Renamed "GEORGE ROBB" | ||||||||||||||||||||||||||||||||||||||||||||||||
| 30.08.1939 | Requisitioned and converted to minesweeper (P.No.FY.685), later purchased into Royal Navy | ||||||||||||||||||||||||||||||||||||||||||||||||
| 01.1946 | Sold to the Mercantile | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10.1959 | Major refit and converted to diesel power in Lowestoft | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1954 | Lloyd’s class withdrawn. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 06.12.1959 | Ran ashore just north of Duncansby Stacks in storm force conditions, all twelve crewmen were lost. (This was only her second trip after the conversion) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Those Lost:- |
|
||||||||||||||||||||||||||||||||||||||||||||||||