Crew List This list contains the names of those who manned the Granton / Leith trawlers and is in no way complete. It must be remembered that all Skippers had sailed as Mate in order to attain their Skippers ticket and therefore if a Skipper appears as Mate please accept my apologies. I also apologise to the Poles & Ukrainians if I have misspelled their names. If you have any names you would like added please E mail me.
Known nicknames are in Red
| Skippers | Mates | 2nd Fishermen | Chiefs/2nd Eng/ Cooks | Deckhands/Greasers/Trimmers | |
| Adams Robert | Accum Mick Mucca | Bairstow Jock | Addison David | Adams Magnus | |
| Barclay Tam | Adams William | ||||
| Alexander F | Birrell David | Allen Wilfred | |||
| Archibald Rex | |||||
| Andrews Harry | Auchinleck D | ||||
| Banks John | |||||
| Brown Jock | Andersson Albert | Bannerman George | |||
| Barclay George | Brownlee Lloyd George | Aston Ian | Bell James | ||
| Angus Charles | Bald Davy | Bell John | |||
| Brown Willie | Blackley Duncan | ||||
| Bain Thomas | Barnet Alex | Bowman Charles | Blaikie Thomas | ||
| Baker Robert | Barnett Benny | Boyle Gordon | Bald Tommy | Blaikie John | |
| Blair James | Brown James (Jimbers) | ||||
| Brown Robert | |||||
| Banks Alan | Bowman William | Buchan Malcolm | Brown William | ||
| Boyle Billy (Jnr) | Brownlee Albert | ||||
| Buchanan Jim | Brown William | Burrell Gordon | |||
| Banks Jackie Cracker | Campbell George Staggers | Callacher Andrew | Clement Robert | Byers Bertie | |
| Craig Robert | Byers George | ||||
| Banyard Andrew | Carnie John | Carroll Jimmy Ginger | Downie John | Byers Kenny | |
| Cairns William | |||||
| Banyard John NoNo | Chisholm Matthew | Dolan Jimmy | Eadie John | Campbell Rab | |
| Barclay Jimmy Sea Beast | Cleave Francis | Geddes James | Carnie James | ||
| Cross Henry | Carroll James Jnr | ||||
| Batley J | Cummings Robert | Doyle John CrazyHorse | Geikie William | Christie W | |
| Coats James F | |||||
| Collins James | |||||
| Bell Arthur | Dambrook James | Goodall Peter | Crooks Albert | ||
| Bell Charlie Spy or BBC Big Bag Charlie | Greig Tommy | Crooks Eddie | |||
| Grey Jock | Crooks Robert | ||||
| Bell Jackie | Herd Alexander | Crooks Roy | |||
| Bell Oliver | Herd James | Crooks Tommy | |||
| Bell Thomas | Hyslop Bob | Crow William | |||
| Bray Frederick Francis | Donaldson Davy | Drummond Tom | Jackson William | Dailly Gordon | |
| Bremner Alexander | Donaldson William | Dubanovic Jan | Jones Thomas | Davidson Joe Blutums | |
| Logan Jimmy | Docherty Willie | ||||
| Brown Bobby Cockers | Finnie Richard | Liston David | Douglas Hugh | ||
| Brown Robert | Finlayson Thomas | Goodall Dick | Monro Alex | Dow Andy | |
| Moran John | Doyle Michael | ||||
| Finlay George | Morrison Donald | Doyle Robert | |||
| McCluskie Sam | |||||
| Brunton William | Flucker David | Hall Andy | McLeod Jock | Duguid Willie | |
| Carnie Liston | Gardner William | Henry John Shonah | Mc Nab R | ||
| Phillips Edward | |||||
| Cameron Donald Urry Men | Gilchrist John | Hume George | Read Harold | Fagen G | |
| Clements Robert | Gunn Bobby | Kerr Jock | Robb Arthur | Fairnie Michael | |
| Hall Seaton | King James | Simpson Charlie | Falconer David | ||
| Combe Joe | Hogg Davy | Nisbet George | Simpson Billie | Falconer Donald | |
| Coultard ? | Irvine Robert | Lumsden Jimmy The Major | Simpson Jimmy | Falconer William | |
| Kay Duncan | Smith Patrick | ||||
| Combe Thomas | Linton J M | Mackay William | Strong Henry | Farmer Gus | |
| Cook E | Mc Combie Lewis | Mackenzie Sandy | Watt Frank | Farmer John | |
| Crombie James | McInnes Ian | Mackenzie Alex | |||
| McKenzie Alec | |||||
| McPherson Benjamin | Malinowski | ||||
| Cornelius Albert Help ma Bob | McPherson Joe | Morrison John Mo | Farmer Brian | ||
| Coutts P | Paterson James | Murray Willie | |||
| Davidson George | |||||
| Davidson Robert Where Away | Ramsay William | ||||
| Dinwoodie John | Ramsay Quinton | Pearson George | |||
| Donaldson John | Pennel Tom | ||||
| Dumbreck James | Rennie James Sally | Petty Thomas | Farrell Hughie | ||
| Dunoon James Nae problem | Rutherford Arthur | Pickford Jimmy | |||
| Drybrough Alex | Scott Robert | Pitcher Robert | Farrell Tom Ginger | ||
| Emmerson Charlie | Simpson James | Robertson Robbie |
2nd Eng |
Fleming Mav | |
| Ferguson John | |||||
| Flockhart John | Smith David | Frederick David | |||
| Flucker Thomas Tammie Tattie | Smith Ian | Scymanski Felix | Forson Dennis | ||
| Forbes William | Smith William | Seaton T W | Addison David | ||
| Forbes Adam | Stalker Duncan | Stevenson David | |||
| Stevenson John | Such Charlie Yorkie/ Screaming Lord | ||||
| Foreman William | Stevenson Hugh | Sutherland Donald | Alexander Graham | Galbraith George | |
| Gilbertson John | Tarvit John | Swanney James | Baxter William | Gault Ronnie | |
| Glasgow Alex Chickens | Tait Stanley | Talbert William | Chalmers Alex | Gallagher J Digger | |
| Glasgow Jimmy | Telford Dick | Taylor W | Clark Eddy | Gibson Lofty | |
| Gowans Robert Quietly | Temple Tommy | Tennant Bob | Gordon William | ||
| Gourlay William | Tough Robert | Dalrymple Alex | Gordon James | ||
| Grandison James Walker | |||||
| Gravells Joseph | Wood Thomas | Dalrymple Jimmy | Gordon John | ||
| Gray W | Woolfe Joseph Walter | ||||
| Hackland John | |||||
| Hall J M | Walker Alec | Wright Roy | Finlay Charlie | Gourlay Tom | |
| Hall Walter | Watt Ernie | Wright John | Finlay George | Gowans George | |
| Hall William | |||||
| Hayward Edward | Wriggle Henry | Fleming R W | Grant Adam | ||
| Herkes William | Geddes John | Greig Robert | |||
| Hern Alexander | George Gordon | ||||
| Horsburgh A | Yeaman John | Groots Alfonse | |||
| Hughes William | Harkiss Alexander | ||||
| Hughson Robert | Yeaman Alan | Yeaman Jimmy | Jimmy the German | Grottin Frank | |
| Jamieson Joey | Livingston Andy | Hall Cameron | |||
| Jamieson J | Main Charlie | ||||
| Mitchell William | |||||
| Jardine Thomas | Moffat James | Hall John | |||
| Jarvie William | Morris William | ||||
| Johnston John | McKenzie D | ||||
| Johnstone O | Pryde Willam | ||||
| Jorgenson T | Hall William | ||||
| Kelly J W | Reid Alex Wee Peem | Halliwell John | |||
| Lee Frederick | |||||
| Lees Thomas | Turnbull John | ||||
| Lewis William | Turner Alex | Hannah Rab | |||
| Liddle Walter | Scott George | Hercus Robert | |||
| Lindsay Thomas William | Simpson James | Herd Scott | |||
| Herriot Alexander | |||||
| Herriot John | |||||
| Linton James | Hickman Jimmy | ||||
| Linton Robert 20976 | Horne Peter | ||||
| Hutton Robert | |||||
| Hutton William | |||||
| Liston David | Somerville James | Innes William | |||
| Irvine J B | |||||
| Liston George | Stoddart Wattie | Jarron James | |||
| Liston Philip Pee-wul | Jolly Mathew | ||||
| Jones Steven | |||||
| Liston William Keep-er-gaun | Sutherland John | King James | |||
| Liston Watson | Kelly ? Spider | ||||
| Logan David Strength | Quinn Felix | Kilgour Willie | |||
| Lyle Norman Topper | Kivlin James | ||||
| Lyle John Cum-Oan | Wood William | Lane Ronnie | |||
| Lyle James | Wright James | Lane Jimmy | |||
| Mackay Donald | Langlands John | ||||
| Mason Jimmy Measures | Lawson Harry Harry the Horse | ||||
| llewellin Thomas | |||||
| Leitch Adam | |||||
| Main Geordie Wee | Lipscombe John | ||||
| Main Jackie | Lipscombe Albert | ||||
| Liston Robert | |||||
| Main Thomas | Livingston Paddy | ||||
| Logie George | |||||
| Macfarlane Rab | |||||
| McCann Stuart W | |||||
| Marr P | Mc Dougall John | ||||
| McPherson Ian Nay way | McGarry Frank | ||||
| McIntyre James | McGarry Joseph | ||||
| Mc Innes John | |||||
| Mc Innes James Duncan | |||||
| Mc Innes Hugh | McPhail William | ||||
| McLeod John | McPhail Billy | ||||
| Miekle George | Mearns Davie | ||||
| Mitchell G | Menzies Gilbert | ||||
| Milligan James | Milligan Robert | ||||
| Muir David | Mulligan Joseph | ||||
| Mulligan William Natures | Monaghan John | ||||
| Nightingale H | Moran Joseph | ||||
| Norris Alfred | |||||
| Oldan William | |||||
| Palmer Alex | Murphy Joe | ||||
| Paterson Willie John |
Cooks |
Murray Robert Beemo | |||
| Potter J Snr | Murray William Box | ||||
| Potter J Jnr | Neave Archie | ||||
| Powderell Frederick | |||||
| Ramsay J | |||||
| Ramsey W | Nicol Twins | ||||
| Ratcliffe George | Novaks Julian | ||||
| Ross Angus | Osawold John | ||||
| Robb Jock | |||||
| Robb John | Anderson Charlie | Piercey Willie | |||
| Rogers E | |||||
| Rosie James | |||||
| Ross Angus | Arbuckle T | Pearson Eddie | |||
| Rutherford John Moulder | Bailey George | Peebles E.I | |||
| Rutherford John Dunbar Jock | Clark Dennis | Pratt Chris | |||
| Rutherford James Binkie | Day H E | Pitt Willie | |||
| Scales Arthur | Dixon William | Pow William Seldom Sober | |||
| Scott William Captain | Ewing Robert | Reid John | |||
| Seaton Carnie Bunner | Reilly Terry | ||||
| Seaton Jimmy Boatie | Hume Geordie old | Ranaldi Peter | |||
| Seaton Myles Yum Yum | Jarwick James | Renton Peter | |||
| Seaton Peter | Jefferson William | Richardson Danny | |||
| Sheldrick George | Kellow David | ||||
| Small ? | |||||
| Steele Frankie Roughers | Leask John | Richardson Donald | |||
| Stevens P | Lindsay Charles | Robertson William | |||
| Stevenson John | Main John | Ross Donald | |||
| Stevenson Philip Silent One | Roxburgh William | ||||
| Rutherford Tom Born Drunk | |||||
| Stewart William Bill | Mason J ( Ayr ) | Salaya Gregor | |||
| Stromberg Olaf | McLeod Ian | Sangster Jimmy | |||
| Sullivan John | Mitchell James Sausage King | Sangster Stanley | |||
| Nicholson William | Scott James | ||||
| Sutherland John | Scott Tom | ||||
| Sutherland Neil | Nye Dougie | Simpson Alexander | |||
| Summers Ralph | Reece Charlie | Stevenson David | |||
| Stewart Douglas | |||||
| Tait George | Quinn James | Sutherland Jackie | |||
| Tarvit James | Sutherland John | ||||
| Thompson J | Searle R J | Smith Adam | |||
| Tough Neil | |||||
| Wanless Andrew Aye there | Skidmore Arthur | Taylor William | |||
| Wanless Peter There | Thorburn Jackie | Thomson A | |||
| Webb G | Wilkinson Frank | Thomson Alexander | |||
| Wilson David | |||||
| Wilson John DSC Brave laddie | Williams John | Thompson Eddie | |||
| Wilson John Biggy | |||||
| Wilson William Wee Wee | Van Putten Jacob | ||||
| Winpenny C | |||||
| Wonnacot Roland | Waddell John | ||||
| Wood Alex Sandy bluff | Wallace Herbert | ||||
| Wood Alec Snr Old Janders | Watson A | ||||
| Wood Alec Jnr Young Janders | Watson Willie | ||||
| Young Dan | Watt Alex | ||||
| Young David | |||||
| Young Tom Fearless | Whitecross Andrew | ||||
| Young Magnus | Wilson Eddie | ||||
| Wilson William | |||||
| Wonnacot Robert | |||||
| Wood John William | |||||
| Wynn Peter | |||||
| Young David | |||||
| Young Thomas | |||||